The Cisco Firepower 2100 Series is a family of four threat-focused NGFW security platforms that deliver business resiliency through superior threat defense. It offers exceptional sustained performance when advanced threat functions are enabled. These platforms uniquely incorporate an innovative dual multicore CPU architecture that optimizes firewall, cryptographic, and threat inspection functions simultaneously. The series’ firewall throughput range addresses use cases from the Internet edge to the data center. Network Equipment Building Standards (NEBS)- compliance is supported by the Cisco Firepower 2100 Series platform. The FPR2130-NGFW-K9 stands for Cisco Firepower 2130 NGFW Appliance, 1RU, 1 x Network Module Bays.
Quick Specs
Product Number | FPR2130-NGFW-K9 |
Product Description | Cisco Firepower 2130 NGFW Appliance, 1RU, 1 x Network Module Bays |
Dimensions (H x W x D) | 1.73 x 16.90 x 19.76 in. (4.4 x 42.9 x 50.2 cm) |
Form factor (rack units) | 1RU |
I/O module slots | 1 NM slot |
Integrated I/O | 12 x 10M/100M/1GBASE-T Ethernet interfaces (RJ-45), 4 x 10 Gigabit (SFP+) Ethernet interfaces |
Network modules | (FPR-NM-8X10G) 8 x 10 Gigabit Ethernet Enhanced Small Form-Factor Pluggable (SFP+) network module |
Maximum number of interfaces | Up to 24 total Ethernet ports (12x1G RJ-45, 4x10G SFP+, and network module with 8x10G SFP+) |
Integrated network management ports | 1 x 10M/100M/1GBASE-T Ethernet port (RJ-45) |
Serial port | 1 x RJ-45 console |
USB | 1 x USB 2.0 Type-A (500mA) |
Storage | 1x 200 GB, 1x spare slot (for MSP) |
There are no reviews yet.