The Cisco FirePOWER 8000 Series Appliances are the base platform for the Cisco FirePOWER next-generation Intrusion Prevention System (NGIPS) threat protection solution. These appliances provide integrated real-time contextual awareness, full-stack visibility, and intelligent security automation.
Quick Specs
Product | FP8350-K9 |
Product Description | Cisco FirePOWER 8350 Chassis. 2U. 7 Slots |
IPS Throughput | 15 Gbps |
Model Throughput | 30 Gbps |
Modular Interfaces | Up to 7 modules in any combination |
Monitoring Interfaces (Configurable Bypass) | (4) 1-Gbps copper; (4) 1-Gbps fiber; (2) 10-Gbps SR; (2) 10-Gbps LR |
Monitoring Interfaces (Non-Bypass) | (4) 1-Gbps copper; (4) 1-Gbps fiber; (4) 10-Gbps SR; (4) 10-Gbps LR |
Management Interfaces | RJ45 |
Management Interface Speed | 10/100/1000 |
Typical Latency | < 150 microseconds |
Memory (RAM) | 128 GB |
Lights-Out Management | Yes |
Stackable | Up to 3 stacking kits can be added for a total stack size of four – 60-Gbps IPS |
FirePOWER | Yes |
Dual Power Supplies | Yes |
Hard Drives | Solid state |
Cooling Fans | 6 |
There are no reviews yet.