Cisco ASA with FirePOWER Services brings distinctive threat-focused next-generation security services to the Cisco ASA 5500-X Series Next-Generation Firewalls. It provides comprehensive protection from known and advanced threats, including protection against targeted and persistent malware attacks. Cisco ASA is the world’s most widely deployed, enterprise-class stateful firewall.
Quick Specs:
Model | ASA5525-FPWR-K9 |
Stateful inspection throughput (maximum*) | 2 Gbps |
Stateful inspection throughput (multiprotocol**) | 1 Gbps |
Triple Data Encryption Standard/Advanced Encryption Standard (3DES/AES) VPN throughput*** | 300 Mbps |
Users/nodes | Unlimited |
IPsec site-to-site VPN peers | 750 |
Cisco AnyConnect Plus/Apex VPN maximum simultaneous connections***** | 750 |
Virtual interfaces (VLANs) | 200 |
Security contexts*****(included; maximum) | 2; 20 |
High availability**** | Active/Active and Active/Standby |
Integrated Wireless Access Point (See Cisco AP 702 datasheet for WiFi technical details) | N/A |
Expansion slot | 1 interface card |
User-accessible Flash slot | 0 |
USB 2.0 ports | 2 |
Integrated I/O | 8 GE copper |
Expansion I/O | 6 GE copper or |
6 GE SFP | |
Dedicated management port | Yes (1 GE) |
Serial ports | 1 RJ-45 console |
Solid-state drive | 1 slot, |
120 GB MLC SED | |
Memory | 8 GB |
System flash | 8 GB |
System bus | Multibus architecture |
Temperature | 23 to 104°F (-5 to 40°C) |
Relative humidity | 90 percent |
Altitude | Designed and tested for 0 to 10,000 ft (3050 m) |
Acousticnoise | 64.2 dBA max |
Temperature******* | -13 to 158°F (-25 to 70°C) |
Relative humidity | 10 to 90 percent |
Altitude | Designed and tested for 0 to 15,000 ft (4572 m) |
AC range line voltage | 100 to 240 VAC |
AC normal line voltage | 100 to 240 VAC |
AC current | 4.85A |
AC frequency | 50/60 Hz |
Dual-power supplies | None |
DC domestic line voltage | -40.5 to 56 VDC |
DC international line voltage | -55 to -72 VDC |
(-60 VDC nominal) | |
DC current | 15A (maximum input) |
Steady state | 75W |
Maximum peak | 108W |
Maximum heat dissipation | 369 Btu/hr |
Form factor | 1RU, 19-in. rack-mountable |
Dimensions | 1.75 x 17.5 x 14.25 in. |
(H x W x D) | (4.45 x 20.04 x 36.20 cm) |
Weight (with AC power supply) | 22.0 lb (10 kg) |
There are no reviews yet.