Cisco QSFP-4X10G-AOC2M 40G QSFP to 4x10G SFP Breakout Active Optical Cable (2 meters)
• Compatible with Cisco QSFP-4X10G-AOC2M
• Fill the gap between 10G and 40G compatible switches / transformers
• Low energy consumption
• Small bend radius allows easy installation and management of the fiber
• By configuring each end of the cable, you can connect different devices
.Quick Spec
OEM Part Number | QSFP-4X10G-AOC2M | Optcore Part Number | QSFP-4SFP10G-AOC2M-CSC |
Form Factor | QSFP+ Breakout AOC | Data Rate | 40 Gb/s |
Wavelength | 850 nm | Supply Voltage | 3.3V |
Data Rate, each Lane | 10.5 Gb/s | Fiber Type | OM3 MMF |
Cable Length | 2 meter (6.6 ft) | Cable Diameter | 3 mm |
Minimum cable bend radius | 25 mm | Cable Jacket Type | LSZH |
Connector | QSFP+/SFP+ | Digital Diagnostic Monitoring | Yes |
Environment | Operating: 0°C to 70°C Storage: -40°C to 85°C | Weight | 0.2 kg |
Application | 40 Gigabit Ethernet, 10 Gigabit Ethernet 40G Infiniband QDR,10G Infiniband SDR High-speed Data Centers | Compliance | RoHS |
There are no reviews yet.