Product Description For HPE DL380 Gen10 Intel Xeon-S 4214 (2.2GHz/12-core/85W) Processor Kit
Hewlett Packard Enterprise Intel Xeon Silver 4208. Processor family: Intel Xeon Silver, Processor socket: LGA 3647 (Socket P), Component for: Server/workstation. Memory channels: Hexa-channel, Maximum internal memory supported by processor: 1000 GB, Memory types supported by processor: DDR4-SDRAM. Supported instruction sets: AVX-512, Scalability: 2S. Compatibility: DL380 Gen10
Options, accessories, services and support for all your HP and Compaq products.
Processor Family | Intel Xeon Silver |
---|---|
Processor Cores | 8 |
Processor Socket | LGA 3647 (Socket P) |
Component For | Fiber Channel |
Processor Lithography | 14 Nm |
Processor Base Frequency | 2.1 GHz |
Cooler Included | No |
Processor Series | Intel Xeon Silver 4000 Series |
Processor Model | 4208 |
Processor Threads | 16 |
Processor Operating Modes | 64-Bit |
Processor Cache | 11 MB |
Processor Cache Type | L3 |
Thermal Design Power (TDP) | 85 W |
Processor Boost Frequency | 3.2 GHz |
Stepping | R1 |
Bus Type | UPI |
Processor Codename | Cascade Lake |
Maximum Internal Memory Supported By Processor | 1000 GB |
Memory Types Supported By Processor | DDR4-SDRAM |
Memory Clock Speeds Supported By Processor | 2400 MHz |
Memory Channels | Hexa-Channel |
ECC | Yes |
On-Board Graphics Adapter | No |
Discrete Graphics Adapter | No |
Execute Disable Bit | Yes |
Maximum Number Of PCI Express Lanes | 48 |
PCI Express Slots Version | 3.0 |
Supported Instruction Sets | AVX-512 |
Intel® Optane™ Memory Module Included | No |
Embedded Options Available | No |
Scalability | 2S |
Intel Trusted Execution Technology | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-X With Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Intel Virtualization Technology (VT-X) | Yes |
Intel Virtualization Technology For Directed I/O (VT-D) | Yes |
AVX-512 Fused Multiply-Add (FMA) Units | 1 |
Intel Turbo Boost Max Technology 3.0 | No |
Intel 64 | Yes |
Intel® VPro™ Platform Eligibility | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Number Of UPI Links | 2 |
Mode-Based Execute Control (MBE) Version | Yes |
Intel® Volume Management Device (VMD) Version | Yes |
Intel® Run Sure Technology Version | No |
Tcase | 78 °C |
Compatibility | DL380 Gen10 |
There are no reviews yet.