Product Description For TL-SG105
5× 10/100/1000 Mbps Auto-Negotiation RJ45 ports supporting Auto-MDI/MDIX
Fitting and play, no design required
Upholds 802.1p/DSCP QoS and IGMP Snooping capacities
Sturdy metal packaging, work area/divider mounting choices, and a fanless plan
IEEE 802.3x stream control gives solid information move
Green Ethernet innovation decreases power utilization
Specification
HARDWARE | ||
---|---|---|
Standards and Protocols | IEEE 802.3i IEEE 802.3u IEEE 802.3ab IEEE 802.3x IEEE 802.1p | |
Interface | 5 10/100/1000Mbps, Auto-Negotiation, Auto-MDI/MDIX Ports | |
Fan Quantity | Fanless | |
External Power Supply | External Power Adapter (Output: 5VDC / 0.6A) | |
LED Indicator | System Power Link/Act indicators per port built into each RJ-45 port | |
Dimensions ( W x D x H ) | 3.9 × 3.9 × 1.0 in. (100 × 98 × 25 mm) | |
Max Power Consumption | 2.3W | |
Max Heat Dissipation | 7.8 BTU/h | |
PERFORMANCE | ||
Packet Forwarding Rate | 7.4Mpps | |
MAC Address Table | 2K | |
Packet Buffer Memory | 1Mb | |
Jumbo Frame | 16KB | |
SOFTWARE FEATURES | ||
Advanced Features | Green Technology 802.3x Flow Control 802.1p/DSCP QoS IGMP Snooping | |
Transfer Method | Store and Forward | |
OTHERS | ||
Certification | FCC, RoHS | |
Package Contents | 5-Port 10/100/1000Mbps Desktop Switch Power Adapter Installation Guide | |
Environment | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5%~90% non-condensing |
There are no reviews yet.