Product Name | SG350-10MP |
General | |
Product ID | SG350-10MP-K9 |
Device type | Switch – 1 G – 10 ports |
Enclosure type | Compact – 1U |
Ports | 8 x 10/100/1000 + 2 x combo Gigabit SFP |
Power over Ethernet (PoE) | PoE+ (8 ports, 124 W) |
Performance | Switching capacity : 20 Gbps Forwarding performance (64-byte packet size) : 14.88 Mpps |
MAC address table size | 16K entries |
Capacity | 4096 active VLANs |
Jumbo frame | Yes |
Remote management protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH, CLI |
Features | Layer 3 switching, Layer 2 switching, DHCP support, VLAN support, IGMP snooping, syslog support, DoS attack prevention, port mirroring, DiffServ support, weighted round-robin (WRR) queuing, broadcast storm control, IPv6 support, multicast storm control, unicast storm control, firmware upgradable, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Trivial File Transfer Protocol (TFTP) support, access control list (ACL) support, quality of service (QoS), jumbo frames support, MLD snooping, SNMP, RMON, SNTP, Cisco Discovery Protocol, Auto SmartPorts |
Compliant standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3af PoE, IEEE 802.3at PoE, IEEE 802.3az |
RAM | 512 MB |
Flash memory | 256 MB flash |
Status indicators | System, Link/Speed per port, PoE |
Expansion and Connectivity | |
Interfaces | 8 x 10Base-T/100Base-TX – RJ-45 – PoE (8 x PoE+, 2 x 60W PoE PD) 1 x RJ-45 console – management ?1 x USB port – file management 2 x 10Base-T/100Base-TX/1000Base-T – RJ-45 / SFP (combo) |
Power | |
Cisco SG350-10MP-K9-EU
Cisco announces the end-of-sale Cisco 350 Series Managed Switches in China (Select Models). The last day to order the affected product(s) is June 5, 2020. Customers will continue to receive phone support from the Cisco Small Business Support Center (SBSC) as shown in Table 1 of the EoL bulletin. Table 1 describes the end-of-life milestones, definitions, and dates for the affected product(s). Table 2 lists the product part numbers affected by this announcement. For customers with active product warranties, support will be available as stated in the product warranty terms and conditions.
You must be <a href="https://tech-distributor.com/?page_id=1418">logged in</a> to post a review.
There are no reviews yet.