Country of Origin | USA |
WAN/LAN Ports | 24 x 10/100/1000 (PoE+) + 2 x Gigabit SFP + 2 x combo Gigabit SFP |
Ethernet/RJ-45 Ports | 2 x 1000Base-T RJ-45/SFP |
Combo Ports SFP | 2 x SFP |
SFP/Uplink Port | 2 x 1000Base-T SFP |
Slots | 1 x console RJ-45 management |
Bandwidth | 12.8 Gb/s |
Forwarding Rate | Forwarding performance (64-byte packet size): 38.69 Mpps |
Switching Capacity | 56 Gbps |
MAC Address | 16K |
Memory | RAM : 512 MB / Flash Memory : 256 MB |
Jumbo Frames | 9216 Bytes |
MTBF | 293,029 Hours |
Power | AC 120/230 V (50/60 Hz) |
Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3az |
Routing | Routing Protocol : Static IPv4 routing, CIDR |
Packet Buffer | 12 Mb |
Protocol | Remote Management Protocol : SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH, CLI |
LED Indicator | Link/Activity, PoE, Power, Speed, System |
Environment | Operating Temperature : 32 to 122°F / 0 to 50°C ; Operating Humidity : 10 to 90% ; Storage Temperature : -4 to 158°F / -20 to 70°C ; Storage Humidity : 10 to 90% ; Noise Level : 52.2 dB |
Form Factor | Rack-mountable 1U |
Advanced Features | Layer 3 switching, layer 2 switching, DHCP support, VLAN support, IGMP snooping, Syslog support, DoS attack prevention, port mirroring, DiffServ support, Weighted Round Robin (WRR) queuing, Broadcast Storm Control, IPv6 support, Multicast Storm Control, Unicast Storm Control, firmware upgradable, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, MLD snooping, 12MB packet buffer, 2 fans |
Weight | 3.83 kg |
Dimension | (WxDxH) 44 x 25.7 x 4.45 |
There are no reviews yet.