Product Description For Lenovo 3 15ARH05 GAMING AMD Ryzen™️ 5 4600H 3.0GHz 1TB+256GB SSD 8GB 15.6″ (1920×1080) 120Hz BT WIN10 Webcam NVIDIA®️ GTX 1650 4096MB PHANTOM BLACK Backlit Keyboard – 82EY0027US
Product type | Notebook |
Product color | Black |
Form factor | Clamshell |
Color name | Onyx black |
Housing material | Acrylonitrile butadiene styrene (ABS) |
Market positioning | Gaming |
Diagonal display | 15.6 “ |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
Panel type | IPS |
HD type | Full HD |
LED backlight | Y |
Native aspect ratio | 16: 9 |
Display brightness | 250 cd / m² |
Color gamut | 45% |
Maximum refresh rate | 60 Hz |
Processor family | AMD Ryzen 5 |
Processor manufacturer | AMD |
Processor model | 4600H |
Processor frequency | 3 GHz |
Processor boost frequency | 4 GHz |
Processor cores | 6 |
Processor cache | 8 MB |
Internal memory | 8 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 2x SO-DIMM |
Total storage capacity | 1256 GB |
Storage media | HDD + SSD |
Optical drive type | N |
Total HDDs capacity | 1000 GB |
Number of HDDs installed | 1 |
HDD capacity | 1000 GB |
HDD interface | SATA III |
HDD speed | 5400 RPM |
HDD size | 2.5 “ |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe, PCI Express 3.0 |
SSD form factor | M.2 |
Card reader integrated | N |
On-board graphics adapter | Y |
Discrete graphics adapter | Y |
Discrete graphics adapter model | NVIDIA® GeForce® GTX 1650 |
On-board graphics adapter model | AMD Radeon Graphics |
Discrete graphics adapter memory | 4 GB |
Discrete graphics memory type | GDDR6 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 1.5 W |
Built-in microphone | Y |
Number of microphones | 2 |
Front camera | Y |
Front camera resolution (numeric) | 1 MP |
Front camera HD type | HD |
Privacy camera | Y |
Privacy type | Privacy shutter |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Antenna type | 2×2 |
Ethernet LAN | Y |
Ethernet LAN data rates | 100,1000 Mbit / s |
Bluetooth version | 5.0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.0 |
Combo headphone / mic port | Y |
Charging port type | DC-in jack |
Numeric keypad | Y |
Pointing device | Touchpad |
Keyboard backlit | Y |
Keyboard backlit color | Blue |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Battery capacity (Watt-hours) | 45 Wh |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 6.7 h |
Fast charging | Y |
AC adapter power | 135 W |
Fingerprint reader | N |
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Password protection type | HDD, Power on, Supervisor |
Certification | ErP lot3 |
Sustainability certificates | ENERGY STAR, RoHS |
Weight | 4.85 lbs (2.2 kg) |
Width | 14.1 “(359 mm) |
Depth | 9.83 “(249.6 mm) |
Height | 0.98 “(24.9 mm) |
There are no reviews yet.