Product Description For Lenovo LEGION 5 15IMH05H GAMING Core™ i7-10750H 2.6GHz 1TB+512GB SSD 16GB 15.6″ (1920×1080) 144Hz BT WIN10 Webcam NVIDIA® GTX 1660Ti 6144MB DARK MOSS Backlit Keyboard – 81Y6003YUS
| Lenovo Legion 5 15IMH05H | ||
| Model : 81Y6003YUS | ||
| PERFORMANCE | ||
| Processor | Intel Core i7-10750H (6C / 12T, 2.6 / 5.0GHz, 12MB) | |
| Graphics | NVIDIA GeForce GTX 1660 Ti 6GB GDDR6 | |
| Chipset | Intel HM470 | |
| Memory | 2x 8GB SO-DIMM DDR4-2933 | |
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable | |
| Max Memory | Up to 32GB DDR4-2933 offering | |
| Storage | 512GB SSD M.2 2280 PCIe 3.0×4 NVMe + 1TB HDD 7200rpm 2.5″ | |
| Storage Support | Up to two drives, 1x 2.5″ HDD + 1x M.2 2242 SSD, 1x 2.5″ HDD + 1x M.2 2280 SSD, or 2x M.2 2280 SSD • 2.5″ HDD up to 2TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
|
| Card Reader | None | |
| Optical | None | |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos for gaming, HARMAN-branded | |
| Camera | 720p with Privacy Shutter | |
| Microphone | 2x, Array | |
| Battery | Integrated 60Wh | |
| Max Battery Life | MobileMark 2018: 5.9 hr (60Wh) | |
| Power Adapter | 230W Slim Tip | |
| DESIGN | ||
| Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 144Hz, 100% sRGB, Dolby Vision | |
| Touchscreen | None | |
| Keyboard | White backlit, English (US) | |
| Case Color | Dark Moss | |
| Surface Treatment | Painting | |
| Case Material | PC + ABS (Top), PC + ABS (Bottom) | |
| Dimensions (WxDxH) | 363.06 x 259.61 x 23.57-26.1 mm (14.3 x 10.22 x 0.93-1.03 inches) | |
| Weight | 2.46 kg (5.42 lbs) | |
| SOFTWARE | ||
| Operating System | Windows 10 Home 64, English | |
| Bundled Software | Office Trial | |
| CONNECTIVITY | ||
| Ethernet | 100/1000M | |
| WLAN + Bluetooth | 11ax, 2×2 + BT5.0 | |
| Standard Ports | 3x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x USB-C 3.2 Gen 1 (support data transfer and DisplayPort 1.2) 1x HDMI 2.0 1x Ethernet (RJ-45) 1x headphone / microphone combo jack (3.5mm) 1x power connector |
|
| SECURITY & PRIVACY | ||
| Fingerprint Reader | None | |
| Physical Locks | Kensington Security Slot | |
| Other Security | Camera privacy shutter | |
| MANAGEABILITY | None | |






There are no reviews yet.