Product Description For TL-RP108GE
7 PoE information and 1 PoE yield 10/100/1000 Mbps RJ45 Ports
1 DC output port that upholds both 5V and 12 V voltage exchanging
Sturdy metal packaging of predominant quality and expert appearance
Astute administration through a web UI and downloadable utility
Green innovation diminishes power utilization
HARDWARE FEATURES | |
---|---|
Standards and Protocols | CSMA/CD |
Interface | 7 Passive PoE-in RJ45 Ports: 10/100/1000Mbps Auto-Negotiation Voltage: 24/48 V (mixture is not supported) Power pin of Ethernet cable: 4/5+ 7/8- 1 Passive PoE-out RJ45 Port: 1 DC Output Port: |
Network Media | 10Base-T: UTP category 3, 4, 5 cable (maximum 100 m) EIA/TIA-568 100 Ω STP (maximum 100 m) 100Base-TX: 1000Base-T: |
Packet Forwarding Rate | 11.9 Mbps |
Mac Address Table | 4 K |
Jumbo Frame | 16 KB |
Switching Capacity | 16 Gbps |
IEEE Standards | IEEE802.3ab, IEEE802.3i, IEEE802.3p IEEE802.3q, IEEE802.3x, IEEE802.3u |
Data Rates | Ethernet: 10 Mbps (Half Duplex), 20 Mbps (Full Duplex) Fast Ethernet: 100 Mbps (Half Duplex), 200 Mbps (Full Duplex) Gigabit Ethernet: 2000 Mbps (Full Duplex) |
LED Indicator | Power, Link/Act LED |
Dimensions ( W x D x H ) | 6.2 × 3.9 × 1.0 in (158 × 99.1 × 25 mm) |
Max Power Consumption | 3.98 W (with no PD connected) 18.01 W (24 V with PD connected) 32.74 W (48 V with PD connected) |
Max Heat Dissipation | 13.57 BTU/h (with no PD connected) 61.41 BTU/h (24 V with PD connected) 111.64 BTU/h (48 V with PD connected) |
SOFTWARE FEATURES | |
---|---|
Quality of Service | Support Port-based/802.1p/DSCP priority Support 4 priority queues Rate Limit Storm Control |
L2 Features | IGMP Snooping V1/V2/V3 Static Link Aggregation Port Mirroring Cable Diagnostics Loop Prevention |
VLAN | Supports up to 32 VLANs simultaneously (out of 4K VLAN IDs) MTU/Port/Tag VLAN |
Transmission Method | Store-And-Forward |
OTHERS | |
---|---|
Certification | FCC, CE, RoHS |
Package Contents | TL-RP108GE Power Cord Installation Guide Rubber Feet |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, MAC® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
There are no reviews yet.